| Date | Event Title and Description |
|---|---|
| 2025 | |
| September 13th – June 20th | CIBA Basketball Academy (Click Here to learn more and to register) |
| Sep 21st – Dec 7 | Deloitte Under 19 Boys and Girls Leagues (Sun/Mon) Register HERE |
| Sep 24 – Dec 5 | Corporate Basketball League (Tuesdays & Thursdays) Learn More HERE |
| Oct 18th – Feb 28th | Kelly Law 13 & Under Boys and Girls Leagues (register here) |
| Oct 2nd | Junior NBA Week Her Time to play (girls 10-17) – Click HERE to register |
| Oct 3-5 | Junior NBA Week 3×3 Tournament – click HERE for more info and to register your team! |
| Oct 18th – Jan 27th | Health City 10 & Under Boys and Girls Leagues. Click Here to Learn More and To Register |
| 2026 | |
| Jan 28th – May 10th | National Men’s League Divisions 1 and 2 |
| Jan 16th – Mar 27th | Primary School League (U12) |
| Jan 19 – April 15th | Inter school 14U League |
| Feb 8th – April 26th | National Women’s League |
| Mar 31 – Jun 9th | National Under 16 Boys and Girls League |
| INTERNATIONAL SUMMER COMPETITION CALENDAR | |
| June 22 – 27 | Invitational Senior Men & Women’s Tournament (5 on 5) – Cayman |
| June 26-29 | AAU Girls World Championships – Knoxville TN (5 on 5) |
| July 2-5 | AAU Boys World Championships – Orlando (5 on 5) |
| July 6-12 | CBC Men’s Pre-qualifiers (5 on 5) |
| July 23 – August 2nd | Commonwealth Games – Scotland (3×3) – Men & Women |
| July 26 – 28 | CAC Games (3×3) – Dominican Republic – U20 |
| Aug- TBD | U23 Nations League (3×3) – Men and Women |
| Under 19 Boys and Girls Leagues | September 19th – December 12th |
| Nov 4-8 | FIBA 3×3 Americup – El Salvador |
