KPMG Under 14 Boys League Semi Finals Coming Up
The KPMG Inter-school Boys League is heating up as the top four teams advance after quarter-final action this past Monday. Here were the results :
| QUARTERFINALS | |||||||||
| Round | Date | Time | Court | Game | Home | Score | Away | Score | Location |
| 1 | 19-Feb | 3:30 | 1 | 13 | Cayman Prep | 25 | St Ignatius | 24 | John Gray Gymnasium |
| 1 | 19-Feb | 4:30 | 1 | 14 | Marlin Academy | 29 | Wahoo Academy | 31 | John Gray Gymnasium |
| 2 | 19-Feb | 3:30 | 2 | 15 | Clifton Hunter HS | 42 | Tarpon Academy | 8 | John Gray Gymnasium |
| 2 | 19-Feb | 4:30 | 2 | 16 | Dolphin Academy | 31 | C.I.S. | 17 | John Gray Gymnasium |
Here is the lineup for this coming Monday’s Semi Finals (Games 17 & 18) as well as consolation games (games 19-20): Winners of games 17 and 18 advance to championship match.
| SEMI-FINALS | |||||||||
| Round | Date | Time | Court | Game | Home | Score | Away | Score | Location |
| 1 | 26-Feb | 3:30 | 1 | 17 | Cayman Prep | Dolphin Academy | John Gray Gymnasium | ||
| 1 | 26-Feb | 4:30 | 2 | 18 | Wahoo Academy | Clifton Hunter HS | John Gray Gymnasium | ||
| 1 | 26-Feb | 3:30 | 1 | 19 | St Ignatius | C.I.S. | John Gray Gymnasium | ||
| 1 | 26-Feb | 4:30 | 2 | 20 | Marlin Academy | Tarpon Academy | John Gray Gymnasium | ||
