| Date | Event Title and Description |
|---|---|
| 2026 | |
| September 12th – June 20th | CIBA Basketball Academy (Click Here to learn more and to register) |
| Sep 20st – Dec 6 | Deloitte Under 19 Boys and Girls Leagues (Sun/Mon) Register HERE |
| Sep 25th – Dec 4th | 15 & Under Boys and Girls Leagues (Fridays) Click Here to Learn More and to Register |
| Oct 3rd – Dec 5th | 13 & Under Boys and Girls Leagues – Saturdays. Register here) |
| Oct 6th – Dec 3rd | Corporate Basketball League (Tuesdays & Thursdays) Learn More HERE |
| Oct 10th – Dec 5th | Health City 10 & Under Boys and Girls Leagues (Saturdays). Click Here to Learn More and To Register |
| Oct 19-23rd | Basketball Camp |
| Oct 28th – Nov 1st | FIBA 3×3 Americup: Senior Men and Women – El Salvador |
| 2027 | |
| Jan 10th – May 2nd | National Men’s League Divisions 1 and 2. Click Here to Learn more and to register. |
| Jan 15th – Mar 27th | Primary School League (U12) |
| Jan 18 – April 15th | Inter School 14U League |
| Feb 7th – April 25th | National Women’s League. Click Here to Learn more and to Register |
| Feb 8-12th | Basketball Camp |
| Mar 6 – May 29th | National Under 16 Boys and Girls League. Click Here to Learn More and to Register. |
| March 30th – 2nd | Fast Break Easter Basketball Camp |
| INTERNATIONAL SUMMER COMPETITION CALENDAR – 2027 | |
| July/Aug | FIBA Americup Women’s Pre-Qualifiers (CBC 5v5) |
| July/Aug | FIBA Americas 3×3 U23/U21 Nations League |
| July | AAU World Championships (5v5) |
| Nov | FIBA 3×3 Americup |
| TBD | Panam Games 3×3 |
